387 Stratégies Actives
Backtested on every indicator × timeframe × venue × risk config. Start copying from $1 USDC.
Copy Strategy Managers · Follow top traders · Mirror their trades automatically · Ranked by total ROI
MixBot
V64.scientific
208.0k
TRADES
+19421$
PNL
—
WIN RATE
11 stratégies live · sim 208k trades · 8 venues · $19.4k sim PnL
AIObe
Scalp
3.6k
TRADES
+1933$
PNL
43.0%
WIN RATE
Scalping DEX · Morpher/APEX/Sonic · realPnL $1,932
SupaKronos
LLM Agent
—
TRADES
—
PNL
—
WIN RATE
LLM reasoning · analyse macro + micro · multi-venue
SupaTrader
V2.0
—
TRADES
—
PNL
—
WIN RATE
Swing trading · 4h candles · SL 2% TP 6%
Total Strategies
387
Profitable
214
Profit Rate
55.4%
Avg Monthly ROI
+5.8%
Best Monthly ROI
+38.8%
Venues
8
Status:
Sort:Indicator:Venue:Direction:
| Grade | Strategy | Monthly ROI ▼ | Win Rate ▼ | Trades/Day ▼ | Sharpe ▼ | R:R ▼ | Venue | SL/TP | Bot | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| S | Williams_StochPAPER 5m · Scalp · 30d sim — not validated 6m | +194.0% | 43.6% | 26/day | 2.80 | 2:1 | Morpher | SL0.4% TP0.8% | aiobe | |
| S | Quad_MomentumPAPER 5m · Scalp · 30d sim — not validated 6m | +186.0% | 43.1% | 27/day | 2.70 | 2:1 | Morpher | SL0.4% TP0.8% | aiobe | |
| S | BB_MidReturnPAPER 15m · Mean-Rev · 30d sim — not validated 6m | +167.0% | 43.7% | 23/day | 2.60 | 2:1 | APEX Pro | SL0.5% TP1% | aiobe | |
| C | sigma_Stoch_CrossDISABLED 15m · Disabled | +41.0% | 30.0% | 127/day | 0.80 | 3:1 | Hyperliquid | SL0.5% TP1.5% | mixbot | |
| C | sigma_Stoch_ReversalDISABLED 15m · Disabled | +40.0% | 31.3% | 135/day | 0.70 | 3:1 | Hyperliquid | SL0.5% TP1.5% | mixbot | |
| A | Momentum_RSI_3barPAPER 4h · Momentum · 90d backtest BTC/ETH/SOL | +8.9% | 15.9% | 2.3/day | 2.10 | 6.7:1 | Hyperliquid | SL0.75% TP5% | mixbot | |
| A | ADX_TriplePAPER 4h · Trend · 90d backtest BTC/ETH/SOL | +7.8% | 31.2% | 3.1/day | 1.80 | 2.5:1 | Hyperliquid | SL1.2% TP3% | mixbot | |
| A | EMA_Cross_9_21PAPER 4h · Trend · 90d backtest BTC/ETH/SOL | +7.0% | 38.8% | 0.9/day | 1.90 | 2:1 | Morpher | SL1.5% TP3% | aiobe | |
| B | RSI_Bounce_30/70PAPER 4h · Mean-Rev · 90d backtest BTC/ETH/SOL | +5.6% | 37.9% | 1/day | 1.70 | 2.1:1 | APEX Pro | SL1.2% TP2.5% | aiobe | |
| B | EMA_Cross_5_13PAPER 4h · Trend · 90d backtest BTC/ETH/SOL | +5.3% | 37.1% | 1.6/day | 1.60 | 2:1 | Hyperliquid | SL1% TP2% | mixbot |
Page 1/2 · 17 results